Cell Model | Prismatic 3.2V100Ah |
Rated capacity | 100AH |
Rated voltage | 51.2V |
Cycle life | ≥2000 times |
Size | 480*227*765mm/metal case |
Weight | About 48kg |
Charge cut-off voltage | 57.6V |
Discharge cut-off voltage | 43.2V |
Charging Current | 50A |
Discharge current | 100A |
Charging temperature | 0~55℃ |
Discharge temperature | -20~60℃ |
Storage temperature | -20~45℃ |
Communication | RS485/RS232/CAN |
3KW off-grid inverter | |
Rated output power | 3000W |
Peak Power | 6000VA |
Rated output voltage | 220VAC single phase |
Motor load capacity | 4HP |
Output frequency | 50/60HZ |
Output voltage waveform | Pure sine wave |
Conversion time | 10ms (typical) |
Communication | |
Built-in interface | RS485/USB/Dry Contact |
External modules | Wifi /GPRS (optional) |
Photovoltaic input | |
MMPT number of channels | 1 |
Maximum photovoltaic input power | 3400W |
Maximum input current | 40A |
Maximum open circuit voltage | 145VDC |
MMPT voltage range | 60V~145V DC |
Mains input | |
Input voltage range | 90~280V DC |
Input frequency | 50/60HZ |
Bypass overload current | 60A |
Home energy storage
1.Integrated design
No installation required, AC output and input, solar input are all standard connectors, just plug in and you can use it
2.Long life
Brand new A-grade lithium iron phosphate battery from a major manufacturer, with ultra-long cycle and service life
3.Safety
Intelligent BMS management, multiple protections, safe and reliable
4. Intelligent battery management system
BMS real-time monitoring, cloud service support, remote service